You can use the categories below to view our list of gadgets with ePaper (E Ink, mostly) displays, or scroll down to our complete table of ePaper gadgets (sorted by date).
ePaper products: comprehensive guide
Name | ePaper display type | Device type |
---|---|---|
txtr e-reader | 6" E Ink | E-Readers |
BeBook mini | 5" E Ink display | E-Readers |
Western Digital My Book Studio 2 / Elite | 12 character E Ink | Misc devices |
Astak Mentor | 6", 4-level gray scale, 170dpi E Ink display | E-Readers |
Verbatim InSight portable H/D | 32 x 128 pixels | Misc devices |
Hexaglot N518 | 5" touch E Ink, 8 shades of gray | E-Readers |
IREX DR 800SG | 8.1" touch (stylus) E Ink | E-Readers |
AirPaper 50T | 6" (800 x 600) e ink display up top and a 2nd 3.7" display for navigation | E-Readers |
PocketBook 360 | 5" E Ink | E-Readers |
iRiver Story | 6" E Ink | E-Readers |
Sony Reader daily edition | 7" touchscreen E Ink, 16 levels of grascale. | E-Readers |
Matsunichi ER600 ebook reader | 5" or 6" E Ink, optional touchscreen | E-Readers |
Aztak EZ Reader Pocket PRO | 5", 8-level grayscale E ink screen | E-Readers |
Sony PRS-600 touch | 6" touchscreen E Ink | E-Readers |
Sony PRS-300 | 5" E Ink | E-Readers |
Ditto book | 6" 4-level gray scale 600x800 pixels | E-Readers |
Bookeen Cybook Opus | 6" 200dpi 600 x 800 with an integrated accelerometer | E-Readers |
Elonex eBook | 6" E Ink | E-Readers |
iRiver Libre | 6" E Ink, 800x600 pixels. | E-Readers |
IAC Prodigy E-book reader with 4 modems and touch E Ink | 6" 800x600 16-grayscale touch E Ink display | E-Readers |
Phosphor E Ink watches | Segmented E Ink display | Wearables |
Samsung Alias 2 | E Ink based keyboard | Mobile phones |
Amazon Kindle DX | 9.7" 1200x824 (at 150 ppi) E Ink display, with 16 shades of gray | E-Readers |
KDDI au W62CA GzOne | Small monochrome E Ink display | Mobile phones |
KDDI au W61H (Hitachi) | External 2.7" E ink display | Mobile phones |
Pagination
- Previous page
- Page 9
- Next page