You can use the categories below to view our list of gadgets with ePaper (E Ink, mostly) displays, or scroll down to our complete table of ePaper gadgets (sorted by date).
ePaper products: comprehensive guide
Name | ePaper display type | Device type |
---|---|---|
Polymer Vision Readius | Rollable 16-grayscale 320x240 5" screen | E-Readers |
Foxit eSlick reader | 6" E Ink display, 600 x 800 pixel resolution, 4-level gray scale | E-Readers |
Samsung Papyrus | A5 size e ink display | E-Readers |
Amazon Kindle 2 | 6" diagonal E Ink display, 600 x 800 pixels at 167 ppi, 16-level gray scale | E-Readers |
Motorola Motofone | 2-lines of 6 characters e ink display | Mobile phones |
Lexar Jumpdrive Mercury | 0.7mm think E Ink bar graph display | Misc devices |
STAReBOOK STK-101 | 6" e ink, 800x600, 4-level gray scale | E-Readers |
Jinke Hanlin e-reader V2 | 6" 600x800, 4-level gray | E-Readers |
Sony PRS-700 | 6" e ink at 170DPI, 8-level gray | E-Readers |
iRex Digital Reader 1000 | 10.2" E Ink display, 1024x1280 resolution, 160DPI, 16-level gray | E-Readers |
iRex iLiad | 8.1" touch e Ink display, 768x1024, 160DPI at 16 levels of gray scale | E-Readers |
Bookeen Cybook Gen3 | 6" E Ink display, 600x800, 166dpi, 4-color grayscale | E-Readers |
Sony PRS-505 e-book reader | 6", 170 DPI, 8-level gray scale | E-Readers |
Amazon Kindle | 6" diagonal E Ink display, 600 x 800 at 167 ppi, 4-level gray scale | E-Readers |
Pagination
- Previous page
- Page 10